top of page
Astro Floodlight

Astro Floodlight

Astro 1785 - Symmetric 60°

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam
36733005800 11068 740 101W 109.6lm/w 60°
36733005500 14758 740 137W 107.7lm/w 60°
36733005200 23244 740 202W 115.1lm/w 60°
36733005300 26357 740 235W 112.1lm/w 60°
36733005700 37259 740 381W 97.8lm/w 60°

 

 

Astro 1787 - Asymmetric 50°

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam
36733007800 9732 740 101W 96.4lm/w 50°
36733007500 12976 740 137W 94.7lm/w 50°
36733007200 20438 740 202W 101.2lm/w 50°
36733007300 25953 740 235W 110.4lm/w 50°
36733007700 36000 740 381W 95.2lm/w 50°

 

 

Astro 1794 - Asymmetric 30°

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam
36733012800 9150 740 101W 90.6lm/w 30°
36733012500 12101 740 137W 88.3lm/w 30°
36733012200 18152 740 202W 89.9lm/w 30°
36733012300 24203 740 235W 103lm/w 30°
36733012700 29493 740 395W 74.7lm/w 30°
bottom of page