top of page
Athena Blade Direct

Athena Blade Direct

Whether you need a  continuous system with bespoke angles or an 'off-the-shelf' - surface, 
suspended, or recessed fitting, Athena is the solution.  
•        4 styles  - Direct, Blade, Matrix and Geo  
•        2 body sizes and a range of colour options 
•        Tool-free - snap-shut installation  
•        Mymesh Ready

800mm

 

 

Product Code Lumen Output CCT Wattage Efficacy
ATB L8 LED12 1122 840 9.2W 121.6lm/w
ATB L8 LED16 1519 840 12.9W 117.8lm/w
ATB L8 LED20 1928 840 17.6W 109.5lm/w
ATB L8 LED24 2360 840 17.7W 133.3lm/w
ATB L8 LED33 3237 840 25.2W 128.5lm/w
ATB L8 LED41 4002 840 31.6W 126.6lm/w

 

 

1200mm

 

 

Product Code Lumen Output CCT Wattage Efficacy
ATB L12 LED16 1496 840 12.1W 123.6lm/w
ATB L12 LED21 2026 840 17.2W 117.8lm/w
ATB L12 LED26 2571 840 23.4W 109.9lm/w
ATB L12 LED32 3142 840 24.4W 128.7lm/w
ATB L12 LED44 4311 840 34.7W 124.2lm/w
ATB L12 LED54 5336 840 44.1W 121lm/w

 

 

1500mm

 

 

Product Code Lumen Output CCT Wattage Efficacy
ATB L15 LED19 1870 840 15.1W 123.8lm/w
ATB L15 LED26 2532 840 21.5W 117.8lm/w
ATB L15 LED33 3214 840 29.3W 109.7lm/w
ATB L15 LED40 3930 840 29.9W 131.4lm/w
ATB L15 LED54 5392 840 42.5W 126.8lm/w
ATB L15 LED67 6670 840 54W 123.5lm/w

 

 

2500mm

 

 

Product Code Lumen Output CCT Wattage Efficacy
ATB L25 LED34 3366 840 27.3W 123.3lm/w
ATB L25 LED46 4559 840 38.8W 117.5lm/w
ATB L25 LED58 5785 840 49.2W 117.6lm/w
ATB L25 LED71 7072 840 54.3W 130.2lm/w
ATB L25 LED98 9704 840 77.2W 125.6lm/w
ATB L25 LED121 12006 840 98.1W 122.4lm/w
bottom of page